Home
Services
Sign Up
Customer Tools
Contact Us
Site Map

Search By Service:
All Services
Authentication
Dial Up Access
Email
DNS
Hosted Web Sites
Webmail
Voice
Customer Tools
Colocation
ADSL
Miscellaneous
International Transmission
Domestic Transmission
Wireless
Region Planned Faults
Australian Capital Territory 1 0
New South Wales 5 0
Northern Territory 0 0
Queensland 3 0
South Australia 1 0
Tasmania 0 0
Victoria 2 0
Western Australia 0 0
Australia Wide 7 13

Outages : National : All Services

Type Service ID# Start ETR
P ADSL 38 12/04/2008 05:40 PM 12/04/2008 05:50 PM
F Customer Tools, Email, Authentication 37 09/04/2008 08:00 AM 09/04/2008 10:00 AM
F ADSL, Authentication 36 21/02/2008 09:00 PM 21/02/2008 09:15 PM
F ADSL 35 17/02/2008 10:00 PM 21/02/2008 12:00 PM
F Authentication 34 08/02/2008 06:00 AM 08/02/2008 09:00 AM
F Email 33 26/12/2007 12:00 PM 27/12/2007 12:00 PM
F Authentication 32 29/11/2007 06:00 PM 30/11/2007 08:00 AM
P Voice 30 24/10/2007 01:00 AM 24/10/2007 03:30 AM
F Wireless, Domestic Transmission, International Transmission, Customer Tools, Voice, Webmail, Hosted Web Sites, DNS, Email, Dial Up Access, Authentication 29 02/10/2007 09:00 AM 03/10/2007 02:30 PM
F ADSL 28 31/07/2007 10:00 AM 31/07/2007 10:30 AM
F Dial Up Access 27 19/07/2007 04:00 PM 19/07/2007 05:00 PM
F Authentication 26 15/07/2007 12:00 AM 15/07/2007 02:00 PM
F ADSL 25 06/07/2007 03:20 PM 06/07/2007 05:00 PM
F ADSL 24 02/07/2007 10:00 PM 04/07/2007 01:00 AM
F Customer Tools, Webmail, Email, Dial Up Access, Authentication 23 20/06/2007 06:00 AM 20/06/2007 09:00 AM
P Email 19 19/06/2007 08:00 PM 19/06/2007 10:00 PM
P Webmail 20 19/06/2007 08:00 PM 19/06/2007 10:00 PM
P Customer Tools 21 19/06/2007 08:00 PM 19/06/2007 10:00 PM
P Authentication 18 19/06/2007 08:00 PM 19/06/2007 10:00 PM
P Miscellaneous 15 13/06/2007 05:00 AM 13/06/2007 06:00 AM

meltdesign.com.au Acceptable Use Policy          Term & Conditions          Privacy Policy
Copyright © 2007 Linear G