Services
Lightening Fast ADSL 2+ Plans
Linear G can offer you some of the most competetive, high quality ADSL2+ plans on the market. We are able to provide the following types of ADSL2+ services:
All connections are shaped to 64 Kbit/s after the download quota has been reached in any single calendar month.
Features of our ADSL 2+ services
- Free backup dial-up account
- Uploads are not counted towards your download cap
- No requirement to bundle voice services
- No complex off-peak/on-peak download limits
- Service is shaped to 64kbit/s after cap reached
- Free Spam+Virus Protection
- Friendly telephone and email technical support
- Post-paid credit/debit card billing
- Pre-paid billing with cash or direct deposit
- Choice of contract
Ultimate ADSL2+ Internet Access
Residential ADSL2 Plans available on the Linear G DSLAM Network. The network currently covers Lismore and Goonellabah.
| Plan | Speed | Downloads | Monthly | |
| Ultimate ADSL2+ 500MB | Up to 20Mbps/1Mbps | 64k shaping after 500MB | $29.95 | |
| Ultimate ADSL2+ 2GB | Up to 20Mbps/1Mbps | 64k shaping after 2GB | $39.95 | |
| Ultimate ADSL2+ 7GB | Up to 20Mbps/1Mbps | 64k shaping after 7GB | $44.95 | |
| Ultimate ADSL2+ 15GB | Up to 20Mbps/1Mbps | 64k shaping after 15GB | $49.95 | |
| Ultimate ADSL2+ 30GB | Up to 20Mbps/1Mbps | 64k shaping after 30GB | $64.95 | |
| Ultimate ADSL2+ 50GB | Up to 20Mbps/1Mbps | 64k shaping after 50GB | $85.95 | |
| Ultimate ADSL2+ 75GB | Up to 20Mbps/1Mbps | 64k shaping after 75GB | $109.95 | |
| Ultimate ADSL2+ 100GB | Up to 20Mbps/1Mbps | 64k shaping after 100GB | $139.95 | |
| Ultimate ADSL2+ 150GB | Up to 20Mbps/1Mbps | 64k shaping after 150GB | $189.95 | |
| Add a Static IP | $5 with any ADSL plan | |||
| Business Grade Annex M ADSL2+ Ultimate - Includes Free Static IP Address |
||||
| 25GB | Up to 20Mbps/2.5Mbps | Excess data $10.00/GB | $89.95 | |
| 50GB | Up to 20Mbps/2.5Mbps | Excess data $10.00/GB | $119.95 | |
| 100GB | Up to 20Mbps/2.5Mbps | Excess data $10.00/GB | $179.95 | |
| 150GB | Up to 20Mbps/2.5Mbps | Excess data $10.00/GB | $239.95 | |
Additional charges
| ITEM |
FEE |
| New Connection Fee - no contract, 12 month & 24 month contract | $150.00 |
| Single Service Transfer - no contract, 12 month & 24 month contract | $110.00 |
|
24 month contract bonus |
FREE Connection* |
| 12 Month Contract | 1/2 Price Connection* |
| Termination Fee within first 6 months (12 and 24 month contract holders may also be required to payout 50% of their remaining contract period monthly fee) | $110.00 |
*Limitied Offer
| ADSL Hardware | Cost |
| Single Port ADSL Modem | $70.50 |
| Four Port/Wireless ADSL Modem | $110.00 |
Naked ADSL2+ Internet Access
| Plan | Speed | Downloads | Monthly |
| ADSL2 BASIC | Up to 10Mbps/800Kbps | SHAPED AT 2GB | $50.95 |
| ADSL2 PLAN 1 | Up to 10Mbps/800Kbps | SHAPED AT 12GB | $59.95 |
| ADSL2 PLAN 2 | Up to 10Mbps/800Kbps | SHAPED AT 20GB | $64.95 |
| ADSL2 PLAN 3 | Up to 10Mbps/800Kbps | SHAPED AT 30GB | $74.95 |
| ADSL2 PLAN 4 | Up to 10Mbps/800Kbps | SHAPED AT 40GB | $89.95 |
| ADSL2 PLAN 5 | Up to 10Mbps/800Kbps | SHAPED AT 60GB | $99.95 |
| ADSL2 PLAN 6 | Up to 10Mbps/800Kbps | SHAPED AT 90GB | $129.95 |
Additional charges
| Connection | Setup |
| Connection Fee - 12 Month Contract | $150.00 |
| Termination Fee (12 month contract holders may also be required to payout 50% of their remaining contract period monthly fee) | $110.00 |
| ADSL Hardware | Cost |
| Single Port ADSL Modem | $70.50 |
| Four Port/Wireless ADSL Modem | $110.00 |
