Demystifying Broadband…Which ADSL service will suit your needs?
Â
We now have only two speed to choose from, 'FAST' and 'FASTEST'.
FAST Plans
These plans will suit home networks, small business, heavy domestic users and shared connections with 256k upload speeds and 1500k download speeds. Choose one of these plans if fast and efficient delivery of all information is a high priority to you. The FAST ADSL plans suit heavy online gamers, small business (where time is money), home users with higher than usual downloading requirements and shared connections where more than one computer shares access to the same online service.
Services
| FAST | |||
| Â | 1.5 Mbps/256 Kbps | 2GB | $39.95 |
| Â | 1.5 Mbps/256 Kbps | 5GB | $44.95 |
| Â | 1.5 Mbps/256 Kbps | 15GB | $49.95 |
| Â | 1.5 Mbps/256 Kbps | 25GB | $59.95 |
| Â | 1.5 Mbps/256 Kbps | 50GB | $79.95 |
|
|
|||
| FASTEST | Â | Â | Â |
| Â | 20 Mbps / 1 Mbps | 2GB | $49.95 |
| Â | 20 Mbps / 1 Mbps | 25GB | $64.95 |
| Â | 20 Mbps / 1 Mbps | 50GB | $79.95 |
| Â | 20 Mbps / 1 Mbps | 100GB | $89.95 |
| Â | 20 Mbps / 1 Mbps | 150GB | $99.95 |
| Â | Â | Â | Â |
| Â | 20 Mbps / 1 Mbps | Â 2GB | $60.95 |
| Â | 20 Mbps / 1 Mbps | Â 25GB | $75.95 |
| Â | 20 Mbps / 1 Mbps | Â 50GB | $90.95 |
| Â | 20 Mbps / 1 Mbps | Â 100GB | $100.95 |
| Â | 20 Mbps / 1 Mbps | Â 150GB | $110.95 |
| Â | 20 Mbps / 1 Mbps | Â 200GB | $115.95 |
| Â | 20 Mbps / 1 Mbps | Â 300GB | $139.95 |
Additional charges
| Reason for Charge | Once off Fee |
| Activation Fee | $100.00 |
| Transfer - Fast Churn | $35.00 |
| Line Speed Change (Fast to Faster and vice versa) | $15.00 |
| Early Cancellation Fee (Less than 6 months) | $100.00 |
| Extra 5GB Data for Shaped Users | $15.00 |
| Extra 10GB Data for Shaped Users | $30.00 |
| Extra 20GB Data for Shaped Users | $60.00 |
| ADSL Hardware | Â Cost |
| Billion BiPAC 5210S Single Port ADSL Modem | Â $75.00 |
| Billion BiPAC 7700NL Wireless/Four Port ADSL Modem | Â $119.00 |
|
 Additional Services |
 Cost |
| Business Static IP (only with a business grade ADSL connection) | Â FREE |
Â
All connections are shaped to 256 Kbit/s (Residential) or 512 Kbps (Business) after the download quota has been reached in any single calendar month.